Boston Vacations, United States
| Route | Best Airlines | Average Historical Price |
Flight Duration |
|
|---|---|---|---|---|
| Flights from New York to Boston | JFK to BOS | JetBlue Airways | $145 | 1h 10m |
| Flights from Toronto to Boston | BUF to BOS | JetBlue Airways | $160 | 1h 56m |
| Flights from Washington to Boston | WAS to BOS | JetBlue Airways | $167 | 1h 47m |
| Flights from Washington to Boston | IAD to BOS | United | $168 | 1h 54m |
| Flights from New York to Boston | LGA to BOS | United | $168 | 1h 14m |
| Flights from New York to Boston | NYC to BOS | Delta | $175 | 1h 10m |
| Flights from Ewing to Boston | TTN to BOS | Delta | $175 | |
| Flights from Pittsburgh to Boston | PIT to BOS | Northwest | $187 | 3h 1m |
| Flights from Richmond to Boston | RIC to BOS | US Airways | $189 | 3h 42m |
| Flights from Newport News to Boston | PHF to BOS | AirTran | $192 | 1h 48m |
| Flights from Washington to Boston | DCA to BOS | Delta | $192 | 1h 47m |
| Flights from Rochester to Boston | ROC to BOS | AirTran | $209 | 4h 9m |
| Flights from Kansas City to Boston | MCI to BOS | Midwest | $218 | |
| Flights from Syracuse to Boston | SYR to BOS | Delta | $222 | 4h 14m |
| Flights from Raleigh to Boston | RDU to BOS | US Airways | $223 | 3h 4m |
| Flights from Detroit to Boston | DTW to BOS | US Airways | $225 | 3h 53m |
| Flights from Orlando to Boston | MCO to BOS | JetBlue Airways | $226 | |
| Flights from Chicago to Boston | ORD to BOS | US Airways | $227 | 3h 49m |
| Flights from Charlotte to Boston | CLT to BOS | Northwest | $227 | 6h 25m |
| Flights from Minneapolis to Boston | MSP to BOS | United | $231 | 4h 53m |
|
|
||||









