College Station Vacations, United States
| Route | Best Airlines | Average Historical Price |
Flight Duration |
|
|---|---|---|---|---|
| Flights from Corpus Christi to College Station | CRP to IAH | Continental | $145 | 1h 0m |
| Flights from Austin to College Station | AUS to IAH | Continental | $152 | 0h 41m |
| Flights from McAllen to College Station | MFE to IAH | Continental | $156 | 1h 13m |
| Flights from Dallas to College Station | DAL to IAH | Continental | $163 | 1h 1m |
| Flights from Jackson to College Station | JAN to IAH | Continental | $168 | 1h 18m |
| Flights from San Antonio to College Station | SAT to IAH | Continental | $173 | 0h 58m |
| Flights from Harlingen to College Station | HRL to IAH | Continental | $180 | 1h 14m |
| Flights from Matamoros to College Station | BRO to IAH | Continental | $190 | 1h 16m |
| Flights from Midland to College Station | MAF to IAH | Continental | $203 | 1h 29m |
| Flights from Kenner to College Station | MSY to IAH | Continental | $205 | 1h 7m |
| Flights from College Station to College Station | CLL to IAH | Continental | $205 | 0h 44m |
| Flights from Lubbock to College Station | LBB to IAH | Continental | $210 | 1h 31m |
| Flights from Chattanooga to College Station | CHA to IAH | Delta | $217 | 5h 4m |
| Flights from Killeen to College Station | GRK to IAH | Continental | $219 | 0h 32m |
| Flights from Ciudad Acuna to College Station | DRT to IAH | Continental | $222 | 1h 44m |
| Flights from Jacksonville to College Station | JAX to IAH | Continental | $228 | 2h 21m |
| Flights from Birmingham to College Station | BHM to IAH | Continental | $229 | |
| Flights from Oklahoma City to College Station | OKC to IAH | American Airlines | $235 | 2h 2m |
| Flights from Dallas to College Station | DFW to IAH | Continental | $236 | 1h 8m |
| Flights from Longview to College Station | GGG to IAH | American Airlines | $238 | 3h 40m |
|
*Prices are based on past searches by other users, and may no longer be available. Flight price are highly dependent on departure dates, and trip length.
|
||||








