Columbus Vacations, United States
| Route | Best Airlines | Average Historical Price |
Flight Duration |
|
|---|---|---|---|---|
| Flights from Charlotte to Columbus | CLT to ATL | US Airways | $142 | |
| Flights from North Charleston to Columbus | CHS to ATL | AirTran | $173 | 1h 43m |
| Flights from Raleigh to Columbus | RDU to ATL | AirTran | $182 | 2h 11m |
| Flights from Orlando to Columbus | MCO to ATL | US Airways | $183 | 4h 4m |
| Flights from West Palm Beach to Columbus | PBI to ATL | Delta | $186 | 1h 46m |
| Flights from Fort Lauderdale to Columbus | FLL to ATL | AirTran | $194 | 1h 49m |
| Flights from Miami to Columbus | MIA to ATL | Delta | $195 | 1h 53m |
| Flights from Philadelphia to Columbus | ACY to ATL | AirTran | $196 | 3h 8m |
| Flights from Pensacola to Columbus | PNS to ATL | Delta | $208 | 1h 7m |
| Flights from Jacksonville to Columbus | JAX to ATL | Multiple Airlines | $213 | 1h 48m |
| Flights from Richmond to Columbus | RIC to ATL | US Airways | $214 | 3h 47m |
| Flights from Newport News to Columbus | PHF to ATL | Delta | $216 | 2h 23m |
| Flights from Columbus to Columbus | CMH to ATL | Continental | $219 | 2h 30m |
| Flights from Memphis to Columbus | MEM to ATL | Multiple Airlines | $224 | 3h 8m |
| Flights from Chicago to Columbus | MDW to ATL | AirTran | $224 | 2h 10m |
| Flights from New Bern to Columbus | EWN to ATL | Delta | $224 | 2h 15m |
| Flights from Dayton to Columbus | DAY to ATL | AirTran | $226 | 1h 43m |
| Flights from Saint Louis to Columbus | STL to ATL | AirTran | $227 | 1h 43m |
| Flights from Rochester to Columbus | ROC to ATL | United | $227 | 3h 51m |
| Flights from Washington to Columbus | DCA to ATL | AirTran | $228 | 3h 34m |
|
*Prices are based on past searches by other users, and may no longer be available. Flight price are highly dependent on departure dates, and trip length.
|
||||








