Grapevine Vacations, United States
| Route | Best Airlines | Average Historical Price |
Flight Duration |
|
|---|---|---|---|---|
| Flights from Tulsa to Grapevine | TUL to DFW | American Airlines | $121 | 1h 8m |
| Flights from Lubbock to Grapevine | LBB to DFW | American Airlines | $138 | 1h 2m |
| Flights from Houston to Grapevine | IAH to DFW | American Airlines | $144 | 1h 10m |
| Flights from Amarillo to Grapevine | AMA to DFW | American Airlines | $145 | 1h 9m |
| Flights from Killeen to Grapevine | GRK to DFW | American Airlines | $163 | 0h 50m |
| Flights from Kenner to Grapevine | MSY to DFW | American Airlines | $165 | 1h 43m |
| Flights from Austin to Grapevine | AUS to DFW | American Airlines | $167 | 1h 0m |
| Flights from College Station to Grapevine | CLL to DFW | American Airlines | $173 | 0h 55m |
| Flights from Little Rock to Grapevine | LIT to DFW | American Airlines | $174 | 1h 57m |
| Flights from Nuevo Laredo to Grapevine | LRD to DFW | American Airlines | $176 | 1h 20m |
| Flights from Kansas City to Grapevine | MCI to DFW | American Airlines | $182 | 3h 15m |
| Flights from Midland to Grapevine | MAF to DFW | American Airlines | $184 | 2h 1m |
| Flights from San Angelo to Grapevine | SJT to DFW | American Airlines | $191 | 0h 58m |
| Flights from Oklahoma City to Grapevine | OKC to DFW | American Airlines | $193 | 1h 6m |
| Flights from McAllen to Grapevine | MFE to DFW | American Airlines | $193 | 1h 30m |
| Flights from Houston to Grapevine | HOU to DFW | Continental | $200 | 1h 7m |
| Flights from Waco to Grapevine | ACT to DFW | American Airlines | $201 | 0h 45m |
| Flights from Wichita Falls to Grapevine | SPS to DFW | American Airlines | $202 | 0h 51m |
| Flights from Jonesboro to Grapevine | JBR to DFW | Mesa Airlines Inc. | $203 | 2h 30m |
| Flights from Wichita to Grapevine | ICT to DFW | AirTran | $203 | 2h 2m |
|
*Prices are based on past searches by other users, and may no longer be available. Flight price are highly dependent on departure dates, and trip length.
|
||||








