Miami Vacations, United States
| Route | Best Airlines | Average Historical Price |
Flight Duration |
|
|---|---|---|---|---|
| Flights from Orlando to Miami | MCO to MIA | American Airlines | $180 | 1h 0m |
| Flights from Washington to Miami | WAS to MIA | American Airlines | $191 | 2h 52m |
| Flights from Kansas City to Miami | MCI to MIA | Northwest | $195 | 5h 53m |
| Flights from Cape Coral to Miami | RSW to MIA | American Airlines | $198 | 0h 53m |
| Flights from Atlanta to Miami | ATL to MIA | Multiple Airlines | $206 | 1h 59m |
| Flights from New York to Miami | NYC to MIA | AirTran | $210 | 3h 37m |
| Flights from Chicago to Miami | CHI to MIA | Delta | $212 | 3h 54m |
| Flights from Tampa to Miami | TPA to MIA | Continental | $216 | 1h 7m |
| Flights from New York to Miami | LGA to MIA | American Airlines | $216 | 3h 31m |
| Flights from Detroit to Miami | DTW to MIA | Northwest | $217 | 3h 59m |
| Flights from New York to Miami | JFK to MIA | US Airways | $217 | 3h 23m |
| Flights from Detroit to Miami | DTT to MIA | Northwest | $219 | 4h 25m |
| Flights from New York to Miami | EWR to MIA | Continental | $223 | 3h 13m |
| Flights from Nassau to Miami | NAS to MIA | Bahamasair | $230 | 0h 55m |
| Flights from Ottawa to Miami | OGS to MIA | Delta | $233 | 10h 25m |
| Flights from Chicago to Miami | ORD to MIA | American Airlines | $234 | 3h 54m |
| Flights from Wilmington to Miami | ILM to MIA | US Airways | $238 | 4h 51m |
| Flights from Baltimore to Miami | MDT to MIA | Delta | $238 | 5h 27m |
| Flights from Washington to Miami | BWI to MIA | Continental | $240 | 3h 23m |
| Flights from San Juan to Miami | SJU to MIA | American Airlines | $243 | 3h 17m |
|
|
||||









