Port-of-Spain Vacations, Trinidad And tobago
| Route | Best Airlines | Average Historical Price |
Flight Duration |
|
|---|---|---|---|---|
| Flights from Port-of-Spain to Port-of-Spain | TAB to POS | Caribbean Airlines | $72 | 0h 25m |
| Flights from Castries to Port-of-Spain | SVD to POS | LIAT | $259 | 1h 15m |
| Flights from Fort-de-France to Port-of-Spain | UVF to POS | British Airways | $260 | 1h 0m |
| Flights from Saint George's to Port-of-Spain | GND to POS | LIAT | $266 | 0h 40m |
| Flights from Porlamar to Port-of-Spain | PMV to POS | Conviasa | $270 | 0h 50m |
| Flights from Georgetown to Port-of-Spain | GEO to POS | Caribbean Airlines | $274 | 1h 5m |
| Flights from Bridgetown to Port-of-Spain | BGI to POS | Caribbean Airlines | $284 | 1h 0m |
| Flights from Miami to Port-of-Spain | MIA to POS | American Airlines | $308 | 4h 12m |
| Flights from Paramaribo to Port-of-Spain | PBM to POS | Surinam Airways | $332 | 1h 30m |
| Flights from Ciudad Guayana to Port-of-Spain | PZO to POS | Conviasa | $342 | 2h 45m |
| Flights from Castries to Port-of-Spain | SLU to POS | LIAT | $351 | 2h 27m |
| Flights from New York to Port-of-Spain | EWR to POS | Continental | $356 | 10h 0m |
| Flights from New York to Port-of-Spain | NYC to POS | Continental | $370 | 7h 43m |
| Flights from Fort Lauderdale to Port-of-Spain | FLL to POS | Caribbean Airlines | $380 | 4h 30m |
| Flights from New York to Port-of-Spain | LGA to POS | Continental | $403 | 12h 50m |
| Flights from Bogota to Port-of-Spain | BOG to POS | Copa Airlines | $412 | 6h 12m |
| Flights from Santa Marta to Port-of-Spain | SMR to POS | COPA Panama | $412 | 22h 10m |
| Flights from Toronto to Port-of-Spain | YYZ to POS | Delta | $414 | 11h 23m |
| Flights from Kansas City to Port-of-Spain | MCI to POS | American Airlines | $423 | 16h 36m |
| Flights from Fort-de-France to Port-of-Spain | FDF to POS | LIAT | $424 | 7h 20m |
|
*Prices are based on past searches by other users, and may no longer be available. Flight price are highly dependent on departure dates, and trip length.
|
||||








