Singapore Vacations, Singapore
| Route | Best Airlines | Average Historical Price |
Flight Duration |
|
|---|---|---|---|---|
| Flights from Rangoon to Singapore | RGN to SIN | Jetstar Asia | $104 | 2h 55m |
| Flights from Kuala Lumpur to Singapore | KUL to SIN | Jetstar Asia | $154 | 0h 57m |
| Flights from Jakarta to Singapore | CGK to SIN | Qatar Airways | $167 | 1h 46m |
| Flights from Ho Chi Minh City to Singapore | SGN to SIN | Jetstar Asia | $183 | 2h 0m |
| Flights from Pekanbaru to Singapore | PKU to SIN | Garuda Indonesia | $213 | 0h 55m |
| Flights from Phnum Penh to Singapore | PNH to SIN | Jetstar Asia | $217 | 3h 25m |
| Flights from Bangkok to Singapore | BKK to SIN | Jetstar Asia | $226 | 2h 31m |
| Flights from Kuching to Singapore | KCH to SIN | Malaysia Airlines | $255 | 1h 25m |
| Flights from George Town to Singapore | PEN to SIN | Malaysia Airlines | $267 | 1h 23m |
| Flights from Medan to Singapore | MES to SIN | Garuda Indonesia | $276 | 1h 25m |
| Flights from Alor Setar to Singapore | LGK to SIN | Malaysia Airlines | $278 | 1h 30m |
| Flights from Denpasar to Singapore | DPS to SIN | Garuda Indonesia | $310 | 2h 35m |
| Flights from Bandar Seri Begawan to Singapore | BWN to SIN | Royal Brunei Air | $347 | 2h 58m |
| Flights from Hanoi to Singapore | HAN to SIN | Vietnam Airlines | $350 | 5h 28m |
| Flights from Bandar Seri Begawan to Singapore | LBU to SIN | Malaysia Airlines | $354 | 4h 55m |
| Flights from Kota Kinabalu to Singapore | BKI to SIN | Malaysia Airlines | $360 | 2h 52m |
| Flights from Feng-shan to Singapore | TPE to SIN | Malaysia Airlines | $368 | 5h 9m |
| Flights from Ban Lo Long to Singapore | HKT to SIN | Malaysia Airlines | $374 | 6h 20m |
| Flights from Hong Kong to Singapore | HKG to SIN | Jetstar Asia | $374 | 3h 49m |
| Flights from Chennai to Singapore | MAA to SIN | Jet Airways | $375 | 4h 20m |
|
*Prices are based on past searches by other users, and may no longer be available. Flight price are highly dependent on departure dates, and trip length.
|
||||








